<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>For Your Information</title>
	<atom:link href="http://www.imsi.morganlewis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imsi.morganlewis.com</link>
	<description>Investment Management and Securities Industry</description>
	<pubDate>Tue, 01 Jul 2008 21:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SEC Proposes Rule That Would Require Equity Index Annuities to Be Registered Securities</title>
		<link>http://www.imsi.morganlewis.com/2008/sec-proposes-rule-that-would-require-equity-index-annuities-to-be-registered-securities/</link>
		<comments>http://www.imsi.morganlewis.com/2008/sec-proposes-rule-that-would-require-equity-index-annuities-to-be-registered-securities/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:09:38 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
		
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=166</guid>
		<description><![CDATA[PDF version
What This Means
The Securities and Exchange Commission (SEC) has proposed a rule which, if adopted, is expected to require all insurance companies issuing equity index annuities (EIAs) to register them as securities under the Securities Act of 1933 and sell them pursuant to a prospectus. An EIA is an annuity that provides annual interest [...]]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/sec-proposes-rule-that-would-require-equity-index-annuities-to-be-registered-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC Proposes Major Revisions to Rule 15a-6</title>
		<link>http://www.imsi.morganlewis.com/2008/sec-proposes-major-revisions-to-rule-15a-6/</link>
		<comments>http://www.imsi.morganlewis.com/2008/sec-proposes-major-revisions-to-rule-15a-6/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:50:37 +0000</pubDate>
		<dc:creator>Securities Industry Group</dc:creator>
		
		<category><![CDATA[Broker-Dealer Regulation]]></category>

		<category><![CDATA[Securities Markets]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=165</guid>
		<description><![CDATA[PDF version
What This Means
The Securities and Exchange Commission (SEC) recently proposed substantial amendments to Rule 15a-6 under the Securities Exchange Act of 1934 (Exchange Act), which provides conditional exemptions from broker-dealer registration for foreign entities involved in certain activities involving certain U.S. investors. The proposed amendments to Rule 15a-6 would expand the scope of certain [...]]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/sec-proposes-major-revisions-to-rule-15a-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broker-Dealer Regulatory Update - As of June 19, 2008</title>
		<link>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-19-2008/</link>
		<comments>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-19-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:54:46 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
		
		<category><![CDATA[Broker-Dealer Regulation]]></category>

		<category><![CDATA[Investment Management]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[Securities Markets]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=164</guid>
		<description><![CDATA[View the June 20 Update.
]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-19-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broker-Dealer Regulatory Update - As of June 12, 2008</title>
		<link>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-12-2008/</link>
		<comments>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-12-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:32:09 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
		
		<category><![CDATA[Broker-Dealer Regulation]]></category>

		<category><![CDATA[Investment Management]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[Securities Markets]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=163</guid>
		<description><![CDATA[View the June 13 Update.
]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Data for Mutual Fund Risk/Return Summary</title>
		<link>http://www.imsi.morganlewis.com/2008/interactive-data-for-mutual-fund-riskreturn-summary/</link>
		<comments>http://www.imsi.morganlewis.com/2008/interactive-data-for-mutual-fund-riskreturn-summary/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:01:56 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
		
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=161</guid>
		<description><![CDATA[PDF version
What This Means
The U.S. Securities and Exchange Commission (SEC) recently proposed to require mutual funds to provide their risk/return summary information in interactive data format as an exhibit to their post-effective amendment filings on Form N-1A. The proposed interactive data requirements would not affect the format of or the information required to be disclosed [...]]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/interactive-data-for-mutual-fund-riskreturn-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broker-Dealer Regulatory Update - As of June 5, 2008</title>
		<link>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-5-2008/</link>
		<comments>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-5-2008/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:22:35 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
		
		<category><![CDATA[Broker-Dealer Regulation]]></category>

		<category><![CDATA[Investment Management]]></category>

		<category><![CDATA[Regulatory Updates]]></category>

		<category><![CDATA[Securities Markets]]></category>

		<guid isPermaLink="false">http://www.imsi.morganlewis.com/?p=160</guid>
		<description><![CDATA[View the June 6 Update.
]]></description>
		<wfw:commentRss>http://www.imsi.morganlewis.com/2008/broker-dealer-regulatory-update-as-of-june-5-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
